Tabelle
Tabelle ohne Tabellenkopf
| Kopfzeile | EPI 10X | EPI 20X | EPI 50X | EPI 100X |
| Vergrößerung | 10x | 20x | 50x | 100x |
| Numerische Apertur | 0,3 | 0,45 | 0,8 | 0,9 |
| Optische Auflösung [μm] | 1,1 | 0,7 | 0,4 | 0,35 |
| Laterale Auflösung [μm] | 1,82 | 0,91 | 0,36 | 0,18 |
| Maximaler Flankenwinkel [°] | 14 | 21 | 42 | 51 |
Tabelle mit Tabellenkopf
| Kopfzeile | EPI 10X | EPI 20X | EPI 50X | EPI 100X |
|---|---|---|---|---|
| Vergrößerung | 10x | 20x | 50x | 100x |
| Numerische Apertur | 0,3 | 0,45 | 0,8 | 0,9 |
| Optische Auflösung [μm] | 1,1 | 0,7 | 0,4 | 0,35 |
| Laterale Auflösung [μm] | 1,82 | 0,91 | 0,36 | 0,18 |
| Maximaler Flankenwinkel [°] | 14 | 21 | 42 | 51 |

